DIMO Corp. provides various slip rings through our OEMs, these products are developed for rugged environments and demanding requirements. Typical applications include FLIR systems, blade de-ice, target acquisition systems, tank turrets and manned / unmanned vehicles.
We supply the following slip rings: electro-optic systems, helicopter slip rings, miniature slip ring capsules, propeller slip rings, vehicular slip rings, compact slip rings, ethernet slip rings, high speed slip ring capsules, large diameter slip rings, separates and slip rings with through bores.
A slip ring is an electromechanical device that allows the transmission of power and electrical signals from a stationary to a rotating structure. Also called a rotary electrical joint, collector or electric swivel, a slip ring can be used in any electromechanical system that requires unrestrained, intermittent or continuous rotation while transmitting power and / or data. It can improve mechanical performance, simplify system operation and eliminate damage-prone wires dangling from movable joints.
For high-speed data transfer or for data transfer in EMI sensitive environments, we carry a line of Fiber Optic Rotary Joints (FORJs).
Model | Circuits | Current | Voltage | Size D" x L" (mm) | Speed | Through Bore |
---|---|---|---|---|---|---|
AC264 | 20, 30, 40, 50, 60 | 0.8 amp | 100 VDC | .75" x 1.04-2.24" (19.1 x 26.5 - 56.9mm) | 100 rpm | No |
AC267 | 16, 20, 24, 28, 32, 36 | 0.8 amp | 100 VDC | 1.0" x.90 -.1.51" (25.4 x 23.1 - 38.6mm) | 100 rpm | No |
AC6292 | 80 | 0.8 amp | 100 VDC | .68" x 2.0" (17.2 x 50.8mm) | 40 rpm | No |
RK4288 | 95 | 0.8 amp | 70 VDC | 1.5" x 3.3" (38.1 x 84mm) |
40 rpm | No |
M Series | Up to 120 | 2 amps | 60 VDC | 2.8" - 5.5"( 71.1 - 139.7 mm) | To 1,000 rpm | No |
AC3757 | Up to 36 | 1 amp | 100 VDC | 2.2" x 2.5" (56 x 63.5 mm) | 3500 rpm std. 8000 rpm cooled | No |
RE4815 | 32 | 1.2 amperes | 50 VAC / VDC | 0.50" x 1.32" (12.7 x 33.5mm) | 600 rpm | No |
HSR | Various | Signal to 300 amps | up to 400 volts | Various | 50 rpm | Various |
SRA-73540 | 6 and 12 | 2 amps | 120 VDC/ VAC |
.44 x .44 (11.17 x 11.17) | 250 rpm | No |
SRA-73625 | 18 | 2 amps | 120 VDC/ VAC |
.44 x .83 (11.18 x 21.0) | 100 rpm | No |
AC6373 | 6 and 12 | 2 amps | 120 VDC/VAC | .5 x .86 or 1.11 (12.7 x 21.7 or 28.2) | 100 rpm | No |
SRA-73526 SRA-73528 SRA-73599 |
6, 12, 18, 24 | 2 amps | 210 VDC/ 240 VAC | .5 x .86 or 1.11 (12.7 x 21.7 or 28.2) | 250 rpm | No |
AC6023 | 6, 12, 18, 24 | 2 amps | 210 VDC/ 240 VAC | 0.87 x 1.14 - 1.98 (22.1 x 29-49.5) | 250 rpm | No |
SRA-73762 | 12,18, 24 | 2 amps | 210 VDC/240 VAC | .61 x 1.56 (15.5 x 39.6) | 250 rpm | No |
SRA-73574 SRA-73587 | 36 | 2, 10, 24 amps | 210 VDC/ 240 VAC | 0.87 x 2.2 (22.0 x 55.8) | 250 rpm | No |
AC6305 | 3, power and 6,9 or 12 signal | 5 amps/2 amps | 120 VAC | 0.87 x 1.95 (22.1 x 49.5) | 250 rpm | No |
AC6310 | 3, power and 3 or 6 signal | 10 amps/2 amps | 120 VAC | 0.87 x 1.95 (22.1 x 49.5) | 250 rpm | No |
AC6355 | 36 and 56 | 2 amps | 240 VAC | 1.0 x 2.6 or 3.5 (25.4 x 66.0 or 88.9) | 250 rpm | No |
AC7094 | 30, 36, 42 or 48 | 5 amps | 250 AC / DC | 2.17 x 5.02-6.69 (55.1 x 127.5-169.9) | 250 rpm | No |
AC7036 | Variable, refer to AC6349 and AC6355 models | 15 amp outer; 2, 5, 10 amp inner | 440 V on 15 amp; varies on inner see AC6355 model | 3.1 x 6.5 (78.74 x 165.1) | 150 rpm | No |
P Series | 2 and 8 | 7-14 amps | 240 VAC | 3.2 x 1.2 (83.3 x 31.7) | 400 to 600 rpm | No |
PH Series | 8 or 12 | 2 amps | 50 VAC | 57.15 - 69.85"L 38.10" OD 1451.6 - 1774.2 967.7 OD | To 20,000 | No |
AC3757 | 36 | 1 amps | 70 VAC | 2.20 x2.50" 56 x 63.5mm | 4,000 rpm std. 6,000 rpm cooled | No |
AC6231 | 8 | 15 amps/circuit | 220VAC | 4.25"OD x 2.44"L 107.9 OD x 61.9mmL | 2,500 rpm | 1.5" |
EC3848 | 2, 6, 8, 10 | 1 amps | 100 VDC | 1.25 x 1.20" 31.75 - 30.5 | 10,000 rpm | No |
Endura Trac Plus W Series | To 24 Power circuits | 30 amps | 600 VAC | 5 - 12.5" OD 127 - 317.5 mm L determined by number of rings | 1,000 rpm | 1.5" to 9.0" |
To 100 Signal circuits |
5 amps | 250 VAC |
||||
PM Series | 8, 12, 14 | 2.5 amps max. |
50 VAC |
132" - 216"L OD 3352.8 OD - 1572.2mmL |
12,000 rpm | No |
SRA-73683 | 6,12,18,24 | 2 amps | 210 VAC | 1.375 x. 98-1.72 (34.9 x 24.9-43.68) | 120 rpm | 1/2" |
AC6438 | 6,12,18,24 | 5 amps | 250 VAC | 2.0 x 1.54-3 (52.8 x 81.5) | 250 rpm | 1/2" |
AC6349 | 6,12,18,24 | 15 amps | 440 VAC | 3.07 x 2.9 or 6.5 (78.0 x 73.7 or 165.1) | 250 rpm | 1" |
AC4598 | 6,12,18,24 | 10 amps | 600 VAC | 3.9 x 2.28-5 (100 x 56-127) | 250 rpmor higher | 1-1/2" |
AC6200 | 12,24,36,48 | 2 amps | 220 VAC | 3.9 x 2.28-5 (100 x 56-127) | 250 rpm | 1-1/2" |
AC6815 | Up to 128 | 2, 3.5,10 amps | 60, 110, 220 VAC | 4.32 x 3-5.94 (109.7 x 76.2-150.8) | 250 rpm | 1-1/2" |
AC6428 | 60, 72, 84, 96 | 2 amps/circuits | 220 VRMS | 3.9 x 6.5-9.3 (99.06 OD x 167.64-238.76) | 250 rpm | 1-3/8" |
AC6429 | 48 @ 2 amp PLUS 6 or 12 @ 10 amp | 10 Amp and 2 amps/circuit | 220 VRMS, 2 amp;460 VRMS 10 amp | 3.9 x 7.4 (99.06 OD x 190.5) | 250 rpm | 1-3/8" |
AC6275 | 1 to 72 | Signal, 10,30,50 amps | 600 VAC | 6.63 x 7.6-21.5 (168.4 x 193-546) | 1000 rpm | 2-3/4" |
AC6098 | 1 to 72 | Signal, 10,30,50 amps | 600 VAC | 8 x 5.32-15.32 (203.2 x 135-390) | 250 rpm | 4" |
Endura Trac Standard W Series | To 12Power circuits | Power, 30 amps | 600 VAC | 5-6.5 OD (127-165.1)Determined by Number of Rings | 60 rpm | 1.5"to 3.0" |
To 24Signal circuits | Signal, 5 amps | 250 VAC |